Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 20 Jean-Marie Tremblay 66115
2 21 Anthony Hayle 18495
3 950 A1 Pressure Washing 6612
4 43 Norm Duffy 5887
5 1843 cao van 2444
6 14 Amanda 1060
7 1 Vince Russo 1022
8 1090 Brian Mayeda 696
9 273 Madcashcentral .com 349
10 1789 carl albert 188
11 1632 Alim Karim 92
12 1827 moch ramdhan 60
13 1678 al enric 59
14 1220 Daniel Aryenor *DA23186# 53
15 1875 miss poh 46
16 1649 Mike Junior 20
17 11 Peter Kowalchuk 17
18 280 Andrew Wozny 16
19 1042 Frits Pruijn 12
20 8 ed gilespie 12
21 1876 Scott David 12
22 6 amyhwang 10
23 10 Crissy 8
24 1935 gary 8
25 7 tony barbosa 8

Home Sign Up Privacy FAQ's Top 25